EMRS Recruitment 2023 Notification For 38480 Post: The National Testing Agency (NTA) Has Published The EMRS Recruitment 2023 On Its Official Website Https://Recruitment.Nta.Nic.In. EMRS Recruitment 2023 Is One Of The Largest Recruitment Drives In Recent Times, Offering 38480 Vacancies For Various Teaching And Non-Teaching Positions. The Initiative Aims To Strengthen The Educational Infrastructure Of Eklavya Model Residential Schools By Recruiting Qualified And Dedicated Educators. The Probationary Period Is 2 Years From The Date Of Appointment, Which May Be Extended For An Additional 2 Years. Scroll Down The Article For Details On EMRS Hiring 2023.
Eligible Candidate Can Fill Out An Online Form Soon. All Information Notification, Eligibility, Qualification, Age Limit, Salary, Apply Online, Important Dates, Application Fees, How To Apply, Interview Date, Admit Card, Answer Key, Syllabus, Results, Previous Papers, Etc Are Given Below.
EMRS Vacancy 2023 Overview
Recruitment Organization | National Test Agency (NTA) |
Post Name | Teaching And Non-Teaching Posts |
Total Post | 38480 |
Last Date | Updated Soon |
Application Type | Online |
Official Website | @Recruitment.Nta.Nic.In. |
Job Location | All India |
Important Dates
Event | Date |
Notification Release Date | 02 June 2023 |
Online Form Start | Updated Soon |
Form Last Date | Updated Soon |
Exam Date | Updated Soon |
Vacancy Form Fees
CATEGORY | APPLICATION FEES |
SC/ST/PWD | Exempted From Paying Fees |
Posts Of Principal And Vice Principal | Rs 2000 |
Posts Of PGT And TGT | Rs 1500 |
Teaching Post Age Limit
POST NAME | AGE LIMIT |
Principal | Maximum Age Limit: 50 Years |
Vice Principal | Maximum Age Limit: 45 Years |
PGT | Maximum Age Limit: 40 Years |
TGT | Maximum Age Limit: 35 Years |
Non-Teaching Post-Age Limit
- 18-35 Year Old (Post Wise)
- Age Relaxation And More Information Read Official Notice Given Below
EMRS Recruitment 2023 Vacancy Detail
Post Name | Qualification | Vacancy |
Principal | Masters’s Degree From A Recognized University/Institute & B.Ed. Degree. | 740 |
Vice–Principal | Not Applicable | 740 |
Post Graduate Teachers | Post Graduate Degree | 8140 |
Post Graduate Teacher (Computer Science) | M.Sc. (Computer Science / IT) /MCA | 740 |
Trained Graduate Teachers | Four Years Integrated Degree Course Of Regional College Of Education Of NCERT Or Other NCTE–Recognized Institution In The Concerned Subject. | 8880 |
Art Teacher | Degree In Fine Arts/Crafts | 740 |
Music Teacher | A Bachelor’s Degree In Music | 740 |
Physical Education Teacher | Bachelor’s Degree In Physical Education | 1480 |
Librarian | Degree In Library Science | 740 |
Staff Nurse | B.Sc. (Hons.) In Nursing | 740 |
Hostel Warden | Bachelor’s Degree | 1480 |
Accountant | Degree Of Commerce | 740 |
Catering Assistant | 3 Years Degree Course In Catering Or Equivalent | 740 |
Chowkidar | 10Th Pass | 1480 |
Cook | 10Th Pass | 740 |
Counselor | Master’S Degree In Psychology/Clinical Psychology | 740 |
Driver | 10Th Pass + 03 Year Exp. | 740 |
Electrician Cum Plumber | 10Th Pass + ITI Certificate Or Polytechnic Certificate | 740 |
Gardener | 10Th Pass | 740 |
Junior Secretariat Assistant | 12Th Pass + Typing | 1480 |
Lab Attendant | 10Th Pass + Certificate/Diploma In Laboratory Technique | 740 |
Mess Helper | 10Th Pass | 1480 |
Senior Secretariat Assistant | Not Applicable | 740 |
Sweeper | 10Th Pass | 2220 |
Total | 38480 |
EMRS Recruitment 2023 Post-Wise Salary Detail
Principal | Level 12 (Rs. 78800 – 209200/-) |
Vice-Principal | Level 10 (Rs. 56100-177500/-) |
Post Graduate Teachers | Level-8 (Rs.47600-151100) |
Post Graduate Teacher (Computer Science) | Level-8 (Rs.47600-151100) |
Trained Graduate Teachers | Level 7 (Rs.44900 – 142400/-) |
Art Teacher | Level-6 (Rs.35400-112400/-) |
Music Teacher | Level-6 (Rs.35400-112400/-) |
Physical Education Teacher | Level-6 (Rs.35400-112400/-) |
Librarian | Level 7 (Rs.44900 – 142400/-) |
Staff Nurse | Level-5 (Rs.29200-92300/-) |
Hostel Warden | Level-5 (Rs.29200-92300/-) |
Accountant | Level-6 (Rs.35400-112400/-) |
Catering Assistant | Level-4 (Rs.25500-81100/-) |
Chowkidar | Level-1 (Rs.18000-56900/-) |
Cook | Level-2 (Rs.19900-63200/-) |
Counselor | Level-6 (Rs.35400-112400/-) |
Driver | Level-2 (Rs.19900-63200/-) |
Electrician Cum Plumber | Level-2 (Rs.19900-63200/-) |
Gardener | Level-1 (Rs.18000-56900/-) |
Junior Secretariat Assistant | Level-2 (Rs.19900-63200/-) |
Lab Attendant | Level-1 (Rs.18000-56900/-) |
Mess Helper | Level-1 (Rs.18000-56900/-) |
Senior Secretariat Assistant | Level–4 (Rs.25500-81100/-) |
Sweeper | Level-1 (Rs.18000-56900/-) |
Selection Process Of EMRS Vacancy 2023
- Written Examination
- Skill Test (If Required A Post)
- Personal Interview
- Document Verification
- Medical Examination
How To EMRS Recruitment 2023 Online Form
- Check The Eligibility From The EMRS Vacancy Notification 2023 Given Below
- Click On The Apply Online Link Given Below Or Visit The Website Https://Csbc.Bih.Nic.In/Default.Htm
- Fill Out The Application Form
- Upload The Required Documents
- Pay Fees
- Print The Application Form
Important Links
Official Notification | Notification |
Apply Online Form | Apply Online |
NTA EMRS Official Website | NTA EMRS |